
Laundry Symbols
Max. 30° C | Permanent press, max. 30° C | ||
Max. 40° C | Permanent press, max. 40° C | ||
Warm wash, max. 60° C | Permanent press, max. 60° C | ||
Hot wash, max 95° C | Handwash | ||
Do not bleach | |||
Do not iron | Iron at low temperature, max. 110° C | ||
Iron at moderate temperature, max. 150° C | Iron at high temperature, max. 200° C | ||
Normal dry cleaning | Gentle dry cleaning | ||
Do not dry-clean | Do not tumble-dry | ||
Tumble-dry - initial temperature max. 60° C | Tumble-dry - initial temperature max. 80° C | ||
Hang to dry | Lay flat to dry |
How to Wash Industrial Workwear: MASCOT Garment Care Instructions
To maintain the durability and professional appearance of MASCOT workwear, it’s essential to follow the correct industrial washing and care procedures. Each product in the MASCOT catalog is assigned a specific care category, which you can find listed alongside the item in the official MASCOT product price list.
Best Practices for Laundering MASCOT Uniforms
For optimal results, we recommend that industrial laundries adhere to the recommended washing process for each product category. This ensures the workwear remains functional, comfortable, and presentable even after repeated washes.
Category A: Standard industrial wash
Category B & C: Require special attention — always perform a test wash and dry cycle before full-scale laundering
Test all categories: Particularly important for categories B and C to ensure fabric integrity and color fastness
Why Test Washing MASCOT Workwear?
Testing your industrial laundry processes on new MASCOT garments—especially in categories B and C—helps confirm compatibility with your detergents, wash temperatures, and drying cycles. This proactive step minimizes the risk of damage and extends the lifespan of uniforms used in demanding work environments.
Recommended for:
Industrial laundry service providers
Facilities management teams
Uniform maintenance staff
Companies seeking long-lasting, high-performance workwear
By following these MASCOT washing guidelines, you ensure the best possible care for your garments—saving time, reducing replacement costs, and maintaining a professional appearance for your workforce.
A0 | |
Description | Industrial washing process for workwear. |
Pro Label | Yes - if handled according to these care instructions. |
Wash process | Wash according to ISO 15797 - 6 covering industrial wash. Wash together with similar colours. |
Wash temperature | Max 85ºC. |
Wash chemistry | Normal industrial wash program. Do not use softener. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Tumble dry (ISO 15797 A): Max outlet / exhaust temp 90ºC, use cool down. Cycle time: balanced to meet residual moisture content of +3%. Tunnel dry: (ISO 15797 B) Max incoming air temp 155/160ºC. |
Zippers | Close any zippers before washing. |
A1 | |
Description | Industrial washing process for workwear. |
Pro Label | Yes - if handled according to these care instructions. |
Wash process | Wash according to ISO 15797 - 8 covering industrial wash. Wash together with similar colours. |
Wash temperature | Max 75ºC. |
Wash chemistry | Normal industrial wash program. Avoid use of bleaching agents on coloured textiles. Avoid use of softeners. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Tumble dry (ISO 15797 A): Max outlet / exhaust temp 90ºC, use cool down. Cycle time: balanced to meet residual moisture content of +3%. Tunnel dry: (ISO 15797 B): Max incoming air temp 155/160ºC. |
Zippers | Close any zippers before washing. |
A2 | |
Description | Industrial washing process for safety workwear and two-tone workwear. |
Pro Label | Yes - if handled according to these care instructions. |
Wash process | Wash according to ISO 15797 - 8 covering industrial wash. Wash separately. |
Wash temperature | Max 75ºC. |
Wash chemistry | Refer to info on reflective garments below. |
Reflective garments | pH: Max pH 10, max alkalinity 650 mg/l. Do not use: Alkali boosters, optical brighteners, bleaching agents, detergents that contain free sodium or potassium hydroxide, solvenated surfectants. Avoid use of softeners. Max 20 min. in main wash bath. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Tumble dry (ISO 15797 A): Max outlet / exhaust temp 90ºC, use cool down. Cycle time: balanced to meet residual moisture content of +3%. Tunnel dry: (ISO 15797 B): Max incoming air temp 155/160ºC. |
Zippers | Close any zippers before washing. |
A3 | |
Description | Industrial washing process for workwear. |
Pro Label | Yes - if handled according to these care instructions. |
Wash process | Wash according to ISO 15797 - 2 covering industrial wash. Wash together with similar colours. |
Wash temperature | Max 75ºC. |
Wash chemistry | Normal industrial wash program. Do not use softener. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Tumble dry (ISO 15797 A): Max outlet / exhaust temp 90ºC, use cool down. Cycle time: balanced to meet residual moisture content of +3%. Tunnel dry: (ISO 15797 B) Max incoming air temp 155/160ºC. |
Zippers | Close any zippers before washing. |
B1 | |
Description | Domestic process/Industrial washing process |
Pro Label | No. |
Wash process | Wash according to ISO 6330. Wash together with similar textiles/colours. |
Wash temperature | Machine wash max 60ºC. |
Wash chemistry | Comply to chemical suppliers recommendations for specific textile categories. Avoid use of bleaching agents on coloured textiles. Avoid use of softeners. |
Reflective garments | pH: Max pH 10, max alkalinity 650 mg/l. Do not use: Alkali boosters, optical brighteners, bleaching agents, detergents that contain free sodium or potassium hydroxide, solvenated surfectants. Avoid use of softeners. Max 20 min. in main wash bath. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Tumble dry: Max outlet / exhaust temp 80ºC, use cool down. |
Zippers | Close any zippers before washing. |
B2 | |
Description | Domestic process. |
Pro Label | No. |
Wash process | Wash according to ISO 6330. Wash together with similar textiles/colours. |
Wash temperature | Machine wash max 60ºC. |
Wash chemistry | Comply to chemical suppliers recommendations for specific textile categories. Avoid use of bleaching agents on coloured textiles. Avoid use of softeners. |
Reflective garments | pH: Max pH 10, max alkalinity 650 mg/l. Do not use: Alkali boosters, optical brighteners, bleaching agents, detergents that contain free sodium or potassium hydroxide, solvenated surfectants. Avoid use of softeners. Max 20 min. in main wash bath. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Tumble dry: Max outlet / exhaust temp 60ºC, use cool down. |
Zippers | Close any zippers before washing. |
B3 | |
Description | Domestic process. |
Pro Label | No. |
Wash process | Wash according to ISO 6330. Wash together with similar textiles/colours. |
Wash temperature | Machine wash max 60ºC. |
Wash chemistry | Comply to chemical suppliers recommendations for specific textile categories. Avoid use of bleaching agents on coloured textiles. Avoid use of softeners. |
Reflective garments | pH: Max pH 10, max alkalinity 650 mg/l. Do not use: Alkali boosters, optical brighteners, bleaching agents, detergents that contain free sodium or potassium hydroxide, solvenated surfectants. Avoid use of softeners. Max 20 min. in main wash bath. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Hang dry. |
Zippers | Close any zippers before washing. |
C1 | |
Description | Domestic process. |
Pro Label | No. |
Wash process | Wash according to ISO 6330. Wash together with similar textiles/colours. |
Wash temperature | Machine wash max 40ºC. |
Wash chemistry | Comply to chemical suppliers recommendations for specific textile categories. Avoid use of bleaching agents on coloured textiles. Avoid use of softeners. |
Reflective garments | pH: Max pH 10, max alkalinity 650 mg/l. Do not use: Alkali boosters, optical brighteners, bleaching agents, detergents that contain free sodium or potassium hydroxide, solvenated surfectants. Avoid use of softeners. Max 20 min. in main wash bath. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Tumble dry: Max outlet / exhaust temp 60ºC, use cool down. |
Zippers | Close any zippers before washing. |
C2 | |
Description | Domestic process. |
Pro Label | No. |
Wash process | Wash according to ISO 6330. Wash together with similar textiles/colours. |
Wash temperature | Wash gently < 40ºC. |
Wash chemistry | Comply to chemical suppliers recommendations for specific textile categories. Avoid use of bleaching agents on coloured textiles. Avoid use of softeners. |
Reflective garments | pH: Max pH 10, max alkalinity 650 mg/l. Do not use: Alkali boosters, optical brighteners, bleaching agents, detergents that contain free sodium or potassium hydroxide, solvenated surfectants. Avoid use of softeners. Max 20 min. in main wash bath. |
Disinfection | Clarify between local legislation and chemical supplier. |
Drying process | Hang dry. |
Zippers | Close any zippers before washing. |
Leave a Comment